2020 DTL WINTER SERIES
NAME SHOOT 1 SHOOT 2 SHOOT 3 CLASS SHOOT 4 SHOOT 5 TOTAL AFTER 5 SHOOT 6 FINAL TOTAL
JACK JOHNSON 72 51 69 A 73
KEITH BOND 74 72 75 A 75
BARRY FISHWICK 53 62 59 A 69
BOB SINGLETON SNR 71 59 72 A 71
DAVE WADDINGTON 75 66 N/A A N/A
MICK NOWELL 70 73 N/A A 69
GARY MOONEY 64 74 N/A A 68
STEVE FIDDLER 75 75 74 A N/A
WILL MARSH 66 62 66 B 63
SIMON BERRELL 62 70 62 C 71
PAUL TITTERINGTON N/A 68 63 C 62
RICHARD MCKAY 72 68 70 C 66
ALEC JENKINSON 50 56 44 C 65
HARRY TWIST N/A 60 45 C 63
MAX JNR 66 N/A 68 C 68
 
ACCUMULATOR NOW STANDS AT £235.00
CLASSIFICATIONS CPSA ISS. 59 – A CLASS 93.1+UP, B CLASS 88.98 – 93.09, C CLASS 88.97 & BELOW
Categories: News

0 Comments

Leave a Reply

Avatar placeholder

Your email address will not be published. Required fields are marked *