SUMMER SERIES RESULTS |
|||||||||
NAME | SHOOT 1 | SHOOT 2 | CLASS | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOT AFTER 5 | SHOOT 6 | TOT |
ADRIAN DICKINSON | 30 | 29 | C | 28 | |||||
ALAN TROW | 32 | N/A | TBC | N/A | |||||
ALAN VERRALL | N/A | 19 | TBC | N/A | |||||
ALEC HAYNES | 37 | N/A | TBC | N/A | |||||
AMELIA MERCER | 8 | N/A | TBC | N/A | |||||
ANDREW CROSS | 27 | N/A | TBC | N/A | |||||
ANDREW STUART | 34 | N/A | TBC | N/A | |||||
ANITA FREW | 19 | N/A | C | 19 | |||||
ANTHONY GARDNER | N/A | 10 | TBC | N/A | |||||
BARRY CHARNOCK | 22 | N/A | C | N/A | |||||
BARRY FISHWICK | 22 | 23 | C | 23 | |||||
BECKY WOOD | 20 | N/A | TBC | N/A | |||||
BEN GODKIN | 35 | N/A | TBC | N/A | |||||
BEN WOODS | 26 | N/A | TBC | N/A | |||||
BERNARD RODGERS | 40 | 38 | B | 37 | |||||
BOB PARKINSON | 42 | N/A | TBC | N/A | |||||
BOB POOLEY | N/A | 10 | TBC | N/A | |||||
BRIAN DRITTLER | 42 | 40 | A | 37 | |||||
CHRIS INCE | 31 | N/A | TBC | N/A | |||||
CLIFF CORNTHWAITE | N/A | 33 | TBC | N/A | |||||
COLIN ROBINSON | 36 | N/A | TBC | N/A | |||||
DANNY WOODS | 36 | 27 | A | N/A | |||||
DARREN TAYLOR | N/A | 21 | TBC | N/A | |||||
DAVID HORSFIELD | N/A | 32 | TBC | N/A | |||||
DAVE KITCHEN | N/A | 25 | TBC | N/A | |||||
DAVID TAYLOR | N/A | 33 | TBC | N/A | |||||
DAVE WADDINGTON | 45 | 41 | A | 39 | |||||
DAI EVANS | 25 | 36 | C | N/A | |||||
DENNIS CORNES | N/A | 19 | TBC | N/A | |||||
DENNIS TOWERS | N/A | N/A | TBC | 31 | |||||
DEREK HALLIWELL | N/A | N/A | C | 34 | |||||
DREW WILSON | 42 | 38 | AA | 37 | |||||
DUNCAN CHAPMAN | 32 | 37 | C | 26 | |||||
EAMONN BAILEY | 8 | N/A | TBC | N/A | |||||
EDWARD BROWN | 33 | 34 | B | N/A | |||||
EDWARD CREAMER | N/A | 21 | TBC | N/A | |||||
ERIC ROBERTS | N/A | N/A | C | 34 | |||||
GAVIN COLCLOUGH | N/A | N/A | TBC | 31 | |||||
GED DONNELLY | N/A | N/A | C | 29 | |||||
GEMMA SMITH | 36 | N/A | C | N/A | |||||
GEORGE HORSFIELD | N/A | 24 | TBC | N/A | |||||
GEORGE MARLAND | 31 | N/A | C | 30 | |||||
GEORGE NEALIS | 17 | N/A | C | N/A | |||||
GEORGE SUTTON | 43 | 45 | A | 33 | |||||
GORDON PEARSON | 39 | 40 | A | 32 | |||||
GRAHAM DOWNER | 33 | 29 | C | 20 | |||||
GRAHAM HITCHEN | 30 | 34 | B | 33 | |||||
HARRY TWIST | 32 | 36 | C | 29 | |||||
IAN WALSH | 44 | 41 | A | 34 | |||||
JAMES BARTON | 25 | N/A | C | 14 | |||||
JAMES BLACKETT | 42 | 38 | A | 39 | |||||
JAMES MCLACHLAN | N/A | 35 | TBC | N/A | |||||
JAMES TAYLOR | 24 | N/A | TBC | N/A | |||||
JANE HOUGHTON | 26 | N/A | C | 22 | |||||
JIM HUYTON | 36 | N/A | B | N/A | |||||
JIM SHAW | N/A | 38 | TBC | N/A | |||||
JOE WILCOCK | 29 | 25 | C | 32 | |||||
JOHN MILNE | N/A | N/A | TBC | 29 | |||||
JOHN RODEN | 36 | 38 | B | 40 | |||||
JOHN SEFTON | N/A | N/A | TBC | 34 | |||||
JOHN SLATER | 36 | 36 | A | N/A | |||||
KEITH PLATT | 31 | 36 | B | 41 | |||||
KEITH SMALLEY | N/A | 21 | TBC | N/A | |||||
LAURA GREENWOOD | 22 | 27 | C | 27 | |||||
LIAM HOWARD | 19 | 16 | C | N/A | |||||
MALCOLM SHARP | 40 | 34 | B | 37 | |||||
MARK BEARDWORTH | 42 | N/A | TBC | N/A | |||||
MARK COBURN | 15 | 20 | C | 18 | |||||
MARK TAYLOR | 19 | N/A | TBC | N/A | |||||
MARK TOWERS | N/A | N/A | TBC | 28 | |||||
MICK BEARDSWORTH | 34 | N/A | TBC | N/A | |||||
MICK DILLON | 37 | 24 | C | N/A | |||||
MICHAEL LOWE | N/A | N/A | TBC | 27 | |||||
MICHAEL TWIST | N/A | N/A | TBC | 27 | |||||
MICK NOWELL | 47 | 41 | AA | 40 | |||||
MICHAEL THOMAS | N/A | 28 | TBC | N/A | |||||
NORMAN JOHNSON | 31 | 28 | C | 27 | |||||
OLIVER STEELE | 36 | 40 | C | 41 | |||||
PAUL JAMES | 43 | 38 | A | 41 | |||||
PAUL MOSS | 38 | 35 | A | N/A | |||||
PETE SIMS | 33 | 36 | C | 33 | |||||
PETER TAYLOR | 15 | N/A | TBC | N/A | |||||
PHIL TAYLOR | 42 | 42 | AA | 37 | |||||
REBECCA TAYLOR | 9 | N/A | TBC | N/A | |||||
REECE MARTIN | 33 | N/A | TBC | N/A | |||||
RICHARD SNAYLAM | 41 | 36 | A | 38 | |||||
RICHARD TURZYNSKI | 25 | N/A | C | 22 | |||||
RICHARD YOULL | 20 | N/A | TBC | N/A | |||||
RICK CARYSFORTH | N/A | 28 | TBC | N/A | |||||
RICK MARTIN | 30 | N/A | TBC | N/A | |||||
ROB ARDRON | 42 | 38 | C | 33 | |||||
ROB SIMS | N/A | N/A | TBC | 33 | |||||
RUDI COXHEAD | 45 | N/A | AA | N/A | |||||
SAM GODKIN | 31 | N/A | TBC | N/A | |||||
SHARON ENGLAND | N/A | N/A | TBC | 15 | |||||
SIMON COAKLEY | N/A | 40 | AA | 43 | |||||
SIMON DARWEN | 33 | 35 | C | 30 | |||||
STAN BUTTERWORTH | 16 | N/A | TBC | N/A | |||||
STEVE BYRNE | 40 | 42 | B | 37 | |||||
STEVE DAVIES | 43 | 40 | B | 42 | |||||
STEVEN FREW | 35 | N/A | B | 36 | |||||
TOM RUSSELL | 8 | N/A | TBC | N/A | |||||
TONY FISHER | 30 | N/A | TBC | N/A | |||||
TONY SIMPSON | 34 | N/A | C | 24 | |||||
TREVOR TODD | 27 | N/A | TBC | N/A | |||||
VINCE CREAMER | N/A | 16 | TBC | N/A | |||||
WILL MARSH | 35 | 41 | A | 36 | |||||
AA CLASS ACCUMULATOR STANDS AT £101.50 ( 29 ENTRIES ) £600 PAID OUT FOR A,B,C CLASSES |
|||||||||
SEE RESULTS ON OUR WEBSITE UNDER “NEWS” SECTION www.dolphinclaytargetcentre.com. |
|||||||||
CUT OFF POINTS :- AA 82.8% and Above A 75.6% – 82.7, B 68.5 – 75.5%, C 68.4% AND BELOW |
Categories: News
0 Comments