| SUMMER SERIES RESULTS | |||||||||
| NAME | SHOOT 1 | SHOOT 2 | CLASS | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOT AFTER 5 | SHOOT 6 | TOT |
| ADRIAN WARD-EVA | N/A | 26 | N/A | ||||||
| ALAN N | N/A | 17 | N/A | ||||||
| ALAN PROCTOR | 22 | N/A | C | ||||||
| ALAN VERRALL | N/A | 23 | C | ||||||
| ALEC JENKINSON | 29 | 30 | TBD | ||||||
| ANDY MURRAY | N/A | N/A | B | ||||||
| ANDY STEWART | 35 | 38 | C | ||||||
| ANDY WALSH | N/A | N/A | C | ||||||
| BARRY FISHWICK | 24 | 27 | C | ||||||
| BARRY CHARNOCK | 30 | 24 | C | ||||||
| BERNARD RODGERS | 35 | 39 | B | ||||||
| BOB SINGLETON | 41 | 37 | TBD | ||||||
| BRIAN DRITTLER | 41 | N/A | A | ||||||
| BRIAN H | N/A | 17 | TBD | ||||||
| CHRIS SUTHERS | N/A | 33 | C | ||||||
| CLIVE HART | 30 | N/A | C | ||||||
| CLIVE J | N/A | 31 | TBD | ||||||
| CRAIG N | N/A | 28 | TBD | ||||||
| DAN DOC | 8 | N/A | TBD | ||||||
| DANNY WOODS | N/A | 40 | A | ||||||
| DAVE ADAMS | 26 | N/A | C | ||||||
| DAVE PAKEMAN | 25 | 29 | C | ||||||
| DENNIS TOWERS | 32 | N/A | TBD | ||||||
| DEREK HALLIWELL | N/A | 36 | C | ||||||
| DREW WILSON | 37 | 42 | AA | ||||||
| DUDLEY COWARD | 30 | 31 | TBD | ||||||
| DUNCAN CHAPMAN | 35 | 37 | C | ||||||
| ERIC SUTHERS | 30 | N/A | TBD | ||||||
| ERIC ROBERTS | N/A | 33 | C | ||||||
| GEORGE MARLAND | N/A | N/A | C | ||||||
| GEORGE SUTTON | 44 | 35 | AA | ||||||
| GIL DE S | 20 | 23 | TBD | ||||||
| GLYNN WRENNALL | N/A | N/A | C | ||||||
| GORDON PEARSON | 33 | 41 | A | ||||||
| GRAHAM DOWNER | 37 | 33 | C | ||||||
| GRAHAM HITCHEN | 38 | 37 | B | ||||||
| GUY WATSON | N/A | N/A | A | ||||||
| HARRY TWIST | 26 | 31 | C | ||||||
| IAN ORMONROID | 30 | N/A | TBD | ||||||
| IAN ROUGHLEY | 24 | 25 | TBD | ||||||
| IAN WILDE | N/A | 24 | TBD | ||||||
| JACK JOHNSON | 40 | N/A | C | ||||||
| JANE HOUGHTON | N/A | 32 | C | ||||||
| JAMES PROCTOR | 16 | N/A | TBD | ||||||
| JAMIE BETHAM | 28 | 33 | TBD | ||||||
| JASON COXHEAD | 35 | N/A | AA | ||||||
| JIM MCGRATH | 28 | 29 | C | ||||||
| JIM SHAW | 34 | N/A | TBD | ||||||
| JOE WILCOCK | 39 | 41 | C | ||||||
| JOHN RODEN | 38 | 44 | A | ||||||
| JOHN SWIRE | N/A | 38 | TBD | ||||||
| JONNY PROCTOR | N/A | N/A | C | ||||||
| KEITH PLATT | 40 | 38 | B | ||||||
| KEVIN B | N/A | 27 | C | ||||||
| LEE BOOTH | 34 | N/A | C | ||||||
| MALT H | N/A | 25 | TBD | ||||||
| MARK CLARKSON | 24 | 32 | C | ||||||
| MARK COBURN | 25 | 26 | C | ||||||
| MARK HOULDING | 46 | 47 | AA | ||||||
| MARK TOWERS | 34 | N/A | TBD | ||||||
| MATT ROUGHLEY | 33 | 31 | TBD | ||||||
| MICHAEL CASTERTON | 31 | 32 | C | ||||||
| MICHAEL TWIST | 25 | N/A | TBD | ||||||
| MICK NOWELL | 42 | N/A | AA | ||||||
| MICK WHITESIDE | N/A | 22 | C | ||||||
| MIKE DAVISON | 26 | N/A | TBD | ||||||
| NORMAN JOHNSON | N/A | 25 | C | ||||||
| PAUL JAMES | 41 | 43 | A | ||||||
| PAUL MOSS | 40 | N/A | A | ||||||
| PETE SANDERSON | N/A | 19 | TBD | ||||||
| PETE SIMS | 30 | N/A | C | ||||||
| PHIL BIRCHALL | 18 | N/A | C | ||||||
| PHIL COXHEAD | 38 | 36 | C | ||||||
| PHIL D | N/A | 37 | TBD | ||||||
| PHIL GREEN | 34 | N/A | TBD | ||||||
| PHIL TAYLOR | 31 | 41 | AA | ||||||
| RICHARD MCKAY | N/A | 33 | C | ||||||
| RICHARD SNAYLAM | 41 | 43 | A | ||||||
| RICK CARYSFORTH | N/A | 24 | C | ||||||
| ROB ARDRON | 40 | 43 | C | ||||||
| ROB HARVEY | 27 | N/A | TBD | ||||||
| ROBERT CASTERTON | 34 | 32 | C | ||||||
| ROSS ASPINALL | 39 | N/A | TBD | ||||||
| RUDI COXHEAD | 45 | 46 | AA | ||||||
| SHAUN DOLBY | 38 | N/A | TBD | ||||||
| SHAUN WILSON | 30 | N/A | TBD | ||||||
| SIMON DARWEN | N/A | N/A | C | ||||||
| STE RIMMER | 31 | 31 | B | ||||||
| STEVE B | N/A | 37 | TBD | ||||||
| STEVE BYRNE | N/A | 39 | A | ||||||
| STEVE BYRNE JNR | N/A | 29 | TBD | ||||||
| STEVE DAVIES | 40 | 39 | AA | ||||||
| STEVE WESTRY | 35 | N/A | TBD | ||||||
| STUART FLYNN | 40 | 32 | TBD | ||||||
| SUE B | N/A | 21 | TBD | ||||||
| TERRY AUSTIN | N/A | N/A | B | ||||||
| TIM CHADWICK | 20 | N/A | TBD | ||||||
| TOM WESTRY | 33 | N/A | TBD | ||||||
| TONY FISHER | N/A | 27 | TBD | ||||||
| TRACY DOLBY | 24 | N/A | TBD | ||||||
| TONY SIMPSON | 28 | 30 | C | ||||||
| WILL MARSH | 35 | 33 | A | ||||||
| AA ACCUMULATOR = £57.00 | |||||||||
| SEE RESULTS ON OUR WEBSITE UNDER “NEWS” SECTION www.dolphinclaytargetcentre.com. | |||||||||
| CUT OFF POINTS :- AA 83.25% and Above A 76.0% – 83.24, B 69 – 75.99%, C 68.99% AND BELOW | |||||||||
Categories: News
0 Comments