2018 ABT WINTER SERIES SCORES | ||||||||
NAME | SHOOT 1 | SHOOT 2 | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOTAL AFTER 5 | SHOOT 6 | FINAL TOTAL |
DARREN NEWTON | 24 | 25 | 24 | 23 | 24 | 97 | ||
DREW WILSON | 24 | 24 | 22 | 21 | 23 | 93 | ||
BOB SINGLETON | 23 | 25 | 21 | 21 | 21 | 90 | ||
DANNY WOODS | 23 | 23 | 24 | N/A | 19 | 89 | ||
DUDLEY COWARD | 24 | 19 | 23 | N/A | 23 | 89 | ||
MICK NOWELL | 20 | 24 | 22 | 22 | 18 | 88 | ||
PAUL TITTERINGTON | 23 | N/A | 19 | 23 | 20 | 85 | ||
JACK JOHNSON | N/A | 20 | 22 | 20 | 18 | 80 | ||
MARK CLARKSON | N/A | 18 | 20 | 20 | 20 | 78 | ||
DAVE WADDINGTON | 21 | N/A | 17 | 19 | 20 | 77 | ||
WILL MARSH | 21 | 18 | 20 | 18 | 17 | 77 | ||
GUY WATSON | 18 | 20 | 19 | N/A | 19 | 76 | ||
BARRY FISHWICK | 19 | 18 | 17 | 17 | 17 | 71 | ||
RICHARD MCKAY | N/A | 19 | 19 | 18 | 13 | 69 | ||
HARRY TWIST | 16 | 15 | 16 | 15 | 15 | 62 | ||
MARK HOULDING | 23 | 21 | N/A | 21 | N/A | 65(3) | ||
JOHN RODEN | 22 | 21 | 21 | N/A | N/A | 64(3) | ||
TONY BROOME | 16 | 15 | N/A | N/A | 17 | 48(3) | ||
ACCUMULATOR NOW STANDS AT £323.00 |
Categories: News
0 Comments