2018 DTL WINTER SERIES | |||||||||
NAME | SHOOT 1 | SHOOT 2 | SHOOT 3 | CLASS | SHOOT 4 | SHOOT 5 | TOTAL AFTER 5 | SHOOT 6 | FINAL TOTAL |
BARRY FISHWICK | 57 | A | |||||||
BARRY HAMER | 58 | C | |||||||
BERNARD RODGERS | 69 | C | |||||||
BOB SINGLETON | 70 | A | |||||||
DANNY WOODS | 71 | A | |||||||
DARREN NEWTON | 66 | TBD | |||||||
DAVE WADDINGTON | 70 | A | |||||||
DREW WILSON | 73 | A | |||||||
GIL DESIMONE | 50 | TBD | |||||||
GUY WATSON | 62 | C | |||||||
HARRY TWIST | 72 | C | |||||||
IAN WILDE | 52 | TBD | |||||||
JACK JOHNSON | 69 | C | |||||||
JAMIE BEETHAM | 69 | TBD | |||||||
JOHN RODEN | 71 | TBD | |||||||
KEITH BOND | 72 | A | |||||||
MARK CLARKSON | 66 | C | |||||||
MARK HOULDING | 72 | A | |||||||
MAX D JNR | 64 | C | |||||||
MICK NOWELL | 74 | A | |||||||
PAUL HARRISON | 67 | TBD | |||||||
PAUL TITTERINGTON | 61 | C | |||||||
PHIL B | 63 | TBD | |||||||
RICHARD MCKAY | 68 | C | |||||||
ROB HARVEY | 72 | A | |||||||
WILL MARSH | 60 | B | |||||||
ACCUMULATOR NOW STANDS AT £86.00 | |||||||||
CLASSIFICATIONS CPSA ISS. 55 – A CLASS 92.92+UP, B CLASS 89.46 – 92.91, C CLASS 89.45 & BELOW |
Categories: News
0 Comments